Scottsdale Employment
After one quick visit, it's easy to see why Money Magazine recently ranked Scottsdale number 7 on their list of top 100 places to live. CEOs of prestigous companies have known this to be true for quite some time, relocating their familes and businesses to "Americas most livable city." When CEO's who were responsible for their companies relocation were asked why they chose Scottsdale as their home base, the overwhellming response was that Scottsdale is simply where they wanted to live. The Greater Scottsdale Airpark would certainly have to be considered the epi-center for much of Scottsdale's economic activity. In 1989, Colliers Classic a commercial brokerage in Scottsdale, predicted by the year 2010 there would be 50,000 people employed in the Airpark. That number was eclipsed in 2006 with no signs of slowing down. Currently the Scottsdale Airpark is home to approximately 2,554 businesses.
Scottsdale Job Search
Thinking about relocating to Scottsdale, but don't have a new job lined up? No problem, we've provided some links to assist you in your search for your new Scottsdale dream job.
• Monster
Largest Scottsdale Employers
| Rank | Employer | Employees |
| 1. | Scottsdale Health Care | 5,928 |
| 2. | General Dynamics | 4,000 |
| 3. | Mayo Clinic | 3,995 |
| 4. | Scottsdale Unified School District | 3,500 |
| 5. | City of Scottsdale | 2,708 |
| 6. | Caremark | 1,636 |
| 7. | Troon Golf LLC | 1,539 |
| 8. | Go Daddy Group | 1,227 |
| 9. | Fairmont Princess Resort | 1,200 |
| 10. | Scottsdale Insurance Company | 1,195 |
| 11. | DMB Associates | 1,100 |
| 12. | Rural Metro Corporation | 875 |
| 13. | McKesson | 700 |
| 14. | The Boulders Resort | 680 |
| 15. | USPS-Scottsdale | 680 |
| 16. | Dial Corporation | 650 |
| 17. | JDA Software Group | 650 |
| 18. | Desert Mountain Properties | 638 |
| 19. | First Health Group | 610 |
| 20. | Pegasus Solutions | 600 |
| 21. | E-Telecare Global Solutions | 600 |
| 22. | First National Bank of Arizona | 530 |
| 23. | Nordstroms | 525 |
| 24. | Hyatt Regency at Gainey Ranch | 500 |
| 25. | United Blood Services | 498 |
| 26. | Meritage Homes | 427 |
| 27. | Scottsdale Conference Center | 400 |
| 28. | Scottsdale Community College | 400 |
| 29. | Dillards | 390 |
| 30. | Scottsdale Plaza Resort | 375 |
Back To: Home Page


